Support
Size Guide
Our fits are designed streetwear-forward — slightly relaxed. If you're between sizes, size down for a tailored fit or up for oversized styling.
Tops (Hoodies & Shirts)
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 38–40 | 27 | 24 |
| M | 40–42 | 28 | 25 |
| L | 42–44 | 29 | 26 |
| XL | 44–46 | 30 | 27 |
| 2XL | 46–48 | 31 | 28 |
Bottoms (Sweatpants & Shorts)
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 28–30 | 38 | 30 |
| M | 31–33 | 40 | 30 |
| L | 34–36 | 42 | 31 |
| XL | 37–39 | 44 | 31 |
| 2XL | 40–42 | 46 | 32 |
Measurements may vary by ±0.5" due to the nature of garment production.
